Usage Statistics for paremia.orthodoxy.ru

Summary Period: October 2020
Generated 01-Nov-2020 02:20 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 17450
Total Files 16387
Total Pages 9898
Total Visits 4749
Total KBytes 877654
Total Unique Sites 1454
Total Unique URLs 1336
Total Unique Referrers 121
Total Unique Usernames 1
Total Unique User Agents 350
. Avg Max
Hits per Hour 23 605
Hits per Day 562 1499
Files per Day 528 1374
Pages per Day 319 797
Visits per Day 153 271
KBytes per Day 28311 98961
Hits by Response Code
Undefined response code 1
Code 200 - OK 16387
Code 206 - Partial Content 195
Code 304 - Not Modified 347
Code 401 - Unauthorized 1
Code 403 - Forbidden 4
Code 404 - Not Found 515

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1499 8.59% 1374 8.38% 797 8.05% 172 3.62% 154 10.59% 98961 11.28%
2 694 3.98% 683 4.17% 554 5.60% 107 2.25% 101 6.95% 16538 1.88%
3 547 3.13% 532 3.25% 344 3.48% 189 3.98% 123 8.46% 46284 5.27%
4 865 4.96% 826 5.04% 580 5.86% 271 5.71% 114 7.84% 38351 4.37%
5 862 4.94% 828 5.05% 596 6.02% 247 5.20% 135 9.28% 28685 3.27%
6 492 2.82% 422 2.58% 219 2.21% 176 3.71% 154 10.59% 30216 3.44%
7 814 4.66% 781 4.77% 525 5.30% 224 4.72% 170 11.69% 41870 4.77%
8 487 2.79% 448 2.73% 286 2.89% 176 3.71% 164 11.28% 23597 2.69%
9 656 3.76% 635 3.88% 396 4.00% 249 5.24% 202 13.89% 29994 3.42%
10 548 3.14% 525 3.20% 313 3.16% 196 4.13% 173 11.90% 19109 2.18%
11 667 3.82% 631 3.85% 299 3.02% 182 3.83% 156 10.73% 41673 4.75%
12 726 4.16% 680 4.15% 290 2.93% 174 3.66% 142 9.77% 29749 3.39%
13 460 2.64% 410 2.50% 212 2.14% 153 3.22% 140 9.63% 14252 1.62%
14 627 3.59% 587 3.58% 265 2.68% 138 2.91% 137 9.42% 43434 4.95%
15 646 3.70% 621 3.79% 310 3.13% 149 3.14% 133 9.15% 44014 5.01%
16 738 4.23% 725 4.42% 522 5.27% 178 3.75% 160 11.00% 37352 4.26%
17 1005 5.76% 951 5.80% 754 7.62% 146 3.07% 136 9.35% 23740 2.70%
18 642 3.68% 623 3.80% 446 4.51% 121 2.55% 129 8.87% 16390 1.87%
19 437 2.50% 414 2.53% 270 2.73% 138 2.91% 125 8.60% 18389 2.10%
20 448 2.57% 414 2.53% 235 2.37% 145 3.05% 133 9.15% 25842 2.94%
21 375 2.15% 315 1.92% 177 1.79% 137 2.88% 125 8.60% 25309 2.88%
22 387 2.22% 370 2.26% 173 1.75% 132 2.78% 135 9.28% 33895 3.86%
23 414 2.37% 388 2.37% 193 1.95% 142 2.99% 141 9.70% 23167 2.64%
24 350 2.01% 339 2.07% 149 1.51% 119 2.51% 115 7.91% 17450 1.99%
25 271 1.55% 260 1.59% 138 1.39% 107 2.25% 113 7.77% 25766 2.94%
26 28 0.16% 27 0.16% 14 0.14% 10 0.21% 13 0.89% 2184 0.25%
27 314 1.80% 300 1.83% 157 1.59% 97 2.04% 101 6.95% 18067 2.06%
28 322 1.85% 292 1.78% 151 1.53% 106 2.23% 121 8.32% 20557 2.34%
29 332 1.90% 285 1.74% 170 1.72% 126 2.65% 123 8.46% 13053 1.49%
30 460 2.64% 406 2.48% 209 2.11% 146 3.07% 125 8.60% 15762 1.80%
31 337 1.93% 295 1.80% 154 1.56% 102 2.15% 108 7.43% 14004 1.60%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 772 4.42% 22 691 4.22% 14 434 4.38% 1251 38782 4.42%
1 23 713 4.09% 20 645 3.94% 13 432 4.36% 1037 32152 3.66%
2 22 707 4.05% 21 672 4.10% 15 486 4.91% 437 13553 1.54%
3 19 616 3.53% 18 578 3.53% 13 406 4.10% 486 15058 1.72%
4 19 593 3.40% 18 564 3.44% 9 298 3.01% 983 30460 3.47%
5 16 525 3.01% 16 510 3.11% 9 283 2.86% 356 11028 1.26%
6 18 577 3.31% 17 533 3.25% 13 411 4.15% 459 14237 1.62%
7 20 648 3.71% 19 611 3.73% 12 393 3.97% 454 14066 1.60%
8 38 1191 6.83% 37 1159 7.07% 22 692 6.99% 2047 63447 7.23%
9 25 778 4.46% 22 684 4.17% 11 357 3.61% 1555 48198 5.49%
10 23 730 4.18% 22 701 4.28% 11 342 3.46% 601 18618 2.12%
11 29 928 5.32% 28 875 5.34% 20 633 6.40% 1164 36085 4.11%
12 25 781 4.48% 22 705 4.30% 15 468 4.73% 1183 36660 4.18%
13 25 795 4.56% 23 730 4.45% 13 418 4.22% 1433 44418 5.06%
14 22 699 4.01% 19 604 3.69% 10 321 3.24% 1025 31777 3.62%
15 25 778 4.46% 24 756 4.61% 14 460 4.65% 1275 39525 4.50%
16 24 768 4.40% 23 715 4.36% 14 456 4.61% 1710 53001 6.04%
17 31 984 5.64% 31 964 5.88% 17 528 5.33% 1358 42108 4.80%
18 18 574 3.29% 17 538 3.28% 8 258 2.61% 2069 64144 7.31%
19 17 549 3.15% 16 524 3.20% 9 294 2.97% 968 29998 3.42%
20 19 607 3.48% 18 570 3.48% 9 305 3.08% 1851 57394 6.54%
21 21 664 3.81% 20 646 3.94% 10 327 3.30% 1858 57600 6.56%
22 22 704 4.03% 21 677 4.13% 13 425 4.29% 1593 49375 5.63%
23 24 769 4.41% 23 735 4.49% 15 471 4.76% 1160 35970 4.10%

Top 30 of 1336 Total URLs
# Hits KBytes URL
1 9833 56.35% 134782 15.36% /
2 1904 10.91% 126 0.01% /robots.txt
3 367 2.10% 418411 47.67% /Library/sinodik2.pdf
4 313 1.79% 2906 0.33% /alf.php
5 230 1.32% 258 0.03% /favicon.ico
6 227 1.30% 2352 0.27% /orphus/orphus.js
7 197 1.13% 392 0.04% /css/sty2.css
8 184 1.05% 317 0.04% /rss.php
9 163 0.93% 3793 0.43% /Images/image53.JPG
10 152 0.87% 300 0.03% /orphus/orphus.gif
11 118 0.68% 6314 0.72% /Library/kudrjashova.doc
12 80 0.46% 74941 8.54% /Library/part3.pdf
13 77 0.44% 9014 1.03% /Images/Logo2018.png
14 76 0.44% 3241 0.37% /Images/nup/P1270477m.gif
15 74 0.42% 58381 6.65% /Library/part1.pdf
16 73 0.42% 862 0.10% /Images/nup/IMG_0005m.jpg
17 72 0.41% 1684 0.19% /Images/nup/LogoKBM.png
18 71 0.41% 1107 0.13% /foto/200817/850.jpg
19 67 0.38% 606 0.07% /Images/rojd.gif
20 25 0.14% 5412 0.62% /Images/alex.JPG
21 24 0.14% 243 0.03% /Xmas8.php
22 23 0.13% 3040 0.35% /Library/part2.pdf
23 22 0.13% 5150 0.59% /Images/maslov1.JPG
24 22 0.13% 4763 0.54% /Images/maslov2.JPG
25 22 0.13% 5203 0.59% /Images/maslov3.JPG
26 18 0.10% 449 0.05% /Images/nup/735161104.jpg
27 16 0.09% 17 0.00% /Images/styl.css
28 16 0.09% 336 0.04% /Library/applicationOPK.doc
29 15 0.09% 20 0.00% /search1.php
30 13 0.07% 925 0.11% /Images/hram.jpg

Top 10 of 1336 Total URLs By KBytes
# Hits KBytes URL
1 367 2.10% 418411 47.67% /Library/sinodik2.pdf
2 9833 56.35% 134782 15.36% /
3 80 0.46% 74941 8.54% /Library/part3.pdf
4 74 0.42% 58381 6.65% /Library/part1.pdf
5 9 0.05% 49223 5.61% /Library/Paper_130222.pdf
6 77 0.44% 9014 1.03% /Images/Logo2018.png
7 118 0.68% 6314 0.72% /Library/kudrjashova.doc
8 25 0.14% 5412 0.62% /Images/alex.JPG
9 22 0.13% 5203 0.59% /Images/maslov3.JPG
10 22 0.13% 5150 0.59% /Images/maslov1.JPG

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 9833 56.35% 4709 99.70% /
2 10 0.06% 11 0.23% /Library/
3 2 0.01% 2 0.04% /Library/Images/
4 1 0.01% 1 0.02% /Library/16/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 9833 56.35% 4702 99.75% /
2 10 0.06% 9 0.19% /Library/
3 2 0.01% 2 0.04% /Library/Images/
4 1 0.01% 1 0.02% /Library/16/

Top 30 of 1454 Total Sites
# Hits Files KBytes Visits Hostname
1 1290 7.39% 1164 7.10% 66678 7.60% 229 4.82% 213.180.203.57
2 717 4.11% 713 4.35% 38679 4.41% 2 0.04% 89.223.24.81
3 682 3.91% 678 4.14% 7465 0.85% 13 0.27% 216.18.204.197
4 657 3.77% 657 4.01% 5770 0.66% 232 4.89% 216.244.66.200
5 619 3.55% 615 3.75% 6880 0.78% 8 0.17% 216.18.204.202
6 568 3.26% 509 3.11% 20564 2.34% 137 2.88% 5.45.207.65
7 272 1.56% 272 1.66% 3260 0.37% 141 2.97% 54.36.148.122
8 241 1.38% 241 1.47% 3887 0.44% 7 0.15% 62.210.78.76
9 223 1.28% 223 1.36% 2525 0.29% 1 0.02% 192.95.29.186
10 197 1.13% 197 1.20% 2301 0.26% 2 0.04% 144.76.120.197
11 188 1.08% 172 1.05% 2943 0.34% 59 1.24% 5.45.207.118
12 184 1.05% 183 1.12% 3510 0.40% 4 0.08% 80.80.194.150
13 180 1.03% 162 0.99% 5240 0.60% 31 0.65% 5.45.207.90
14 139 0.80% 137 0.84% 1350 0.15% 52 1.09% 95.163.255.5
15 138 0.79% 138 0.84% 1464 0.17% 49 1.03% 95.163.255.8
16 137 0.79% 137 0.84% 1314 0.15% 49 1.03% 95.163.255.6
17 136 0.78% 136 0.83% 1358 0.15% 53 1.12% 95.163.255.4
18 131 0.75% 130 0.79% 1799 0.20% 58 1.22% 95.163.255.7
19 124 0.71% 124 0.76% 1577 0.18% 52 1.09% 95.163.255.9
20 123 0.70% 122 0.74% 1156 0.13% 49 1.03% 95.163.255.2
21 114 0.65% 114 0.70% 1246 0.14% 1 0.02% 78.46.63.108
22 107 0.61% 107 0.65% 961 0.11% 43 0.91% 95.163.255.3
23 99 0.57% 99 0.60% 1479 0.17% 2 0.04% 95.216.96.170
24 99 0.57% 99 0.60% 1479 0.17% 2 0.04% 95.216.96.254
25 92 0.53% 86 0.52% 23238 2.65% 30 0.63% 5.255.253.157
26 87 0.50% 87 0.53% 1252 0.14% 1 0.02% 83.149.46.62
27 84 0.48% 84 0.51% 1330 0.15% 28 0.59% 5.34.180.192
28 77 0.44% 77 0.47% 816 0.09% 2 0.04% 95.91.76.109
29 76 0.44% 76 0.46% 1980 0.23% 1 0.02% 80.80.194.50
30 75 0.43% 69 0.42% 1006 0.11% 43 0.91% 66.249.64.112

Top 10 of 1454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1290 7.39% 1164 7.10% 66678 7.60% 229 4.82% 213.180.203.57
2 717 4.11% 713 4.35% 38679 4.41% 2 0.04% 89.223.24.81
3 92 0.53% 86 0.52% 23238 2.65% 30 0.63% 5.255.253.157
4 568 3.26% 509 3.11% 20564 2.34% 137 2.88% 5.45.207.65
5 11 0.06% 11 0.07% 17087 1.95% 0 0.00% 46.39.55.190
6 15 0.09% 13 0.08% 12839 1.46% 6 0.13% 5.45.207.83
7 21 0.12% 21 0.13% 10905 1.24% 1 0.02% 91.195.204.77
8 17 0.10% 17 0.10% 9852 1.12% 1 0.02% 178.70.139.215
9 6 0.03% 6 0.04% 8887 1.01% 0 0.00% 109.252.51.167
10 6 0.03% 6 0.04% 7831 0.89% 0 0.00% 128.72.215.97

Top 30 of 121 Total Referrers
# Hits Referrer
1 12401 71.07% - (Direct Request)
2 172 0.99% https://www.google.com/
3 99 0.57% http://go.mail.ru/search_images
4 80 0.46% https://yandex.ru/
5 56 0.32% www.google.com
6 50 0.29% https://www.google.ru/
7 42 0.24% https://ru.wikipedia.org/
8 34 0.19% http://www.google.com/
9 26 0.15% http://yandex.ru/searchapp
10 25 0.14% https://yandex.ru/clck/jsredir
11 24 0.14% http://nw-servis.ru/
12 24 0.14% https://credit-online.ws/
13 24 0.14% https://sk-render.ru/
14 24 0.14% https://www.mosrif.ru/produktsiya/podokonniki
15 21 0.12% https://coloriage-carnaval.com/
16 21 0.12% https://www.google.be/
17 18 0.10% https://3rd-faction.com/
18 18 0.10% https://depression.su/
19 18 0.10% https://ebonyporn.site/
20 18 0.10% https://euromedical.com.ua/
21 18 0.10% https://hanna-instruments.ru/
22 18 0.10% https://sauni-moskva.ru/
23 18 0.10% https://spektr-clinic.ru/
24 18 0.10% https://ukrtextbook.com/
25 15 0.09% https://it.painting-planet.com/
26 15 0.09% https://pogelashki.ru/
27 15 0.09% https://sauni-lipetsk.ru/
28 15 0.09% https://studentguide.ru/
29 15 0.09% https://ukrtvir.com.ua/
30 15 0.09% https://vykupavto-krasnodar.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.06% 10 0.06% 17 0.00% 1 0.02% admin

Top 15 of 350 Total User Agents
# Hits User Agent
1 1906 10.92% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
2 1781 10.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 1344 7.70% Mozilla/5.0 (compatible; Adsbot/3.1)
4 1333 7.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 1047 6.00% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
6 1035 5.93% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http
7 1035 5.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 833 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 717 4.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:45.0) Gecko/
10 657 3.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 484 2.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 354 2.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 340 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 291 1.67% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
15 198 1.13% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r

Usage by Country for October 2020

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 16823 96.41% 15987 97.56% 798347 90.96% Unresolved/Unknown
2 362 2.07% 345 2.11% 22570 2.57% US Commercial
3 132 0.76% 117 0.71% 35634 4.06% Russian Federation
4 119 0.68% 119 0.73% 16873 1.92% Network
5 9 0.05% 9 0.05% 3935 0.45% Ukraine
6 3 0.02% 3 0.02% 11 0.00% Moldova
7 1 0.01% 1 0.01% 60 0.01% Old style Arpanet (arpa)
8 1 0.01% 1 0.01% 224 0.03% Poland


Generated by Webalizer Version 2.01