Usage Statistics for paremia.orthodoxy.ru

Summary Period: April 2021
Generated 01-May-2021 02:25 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 16841
Total Files 15663
Total Pages 10053
Total Visits 5202
Total KBytes 551494
Total Unique Sites 2129
Total Unique URLs 782
Total Unique Referrers 99
Total Unique Usernames 1
Total Unique User Agents 437
. Avg Max
Hits per Hour 23 675
Hits per Day 561 2175
Files per Day 522 2145
Pages per Day 335 1830
Visits per Day 173 868
KBytes per Day 18383 39918
Hits by Response Code
Code 200 - OK 15663
Code 206 - Partial Content 158
Code 304 - Not Modified 284
Code 401 - Unauthorized 4
Code 403 - Forbidden 4
Code 404 - Not Found 728

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 2175 12.91% 2145 13.69% 1830 18.20% 868 16.69% 857 40.25% 37854 6.86%
2 392 2.33% 352 2.25% 185 1.84% 134 2.58% 115 5.40% 22465 4.07%
3 326 1.94% 310 1.98% 191 1.90% 90 1.73% 83 3.90% 15788 2.86%
4 513 3.05% 476 3.04% 224 2.23% 154 2.96% 134 6.29% 12295 2.23%
5 347 2.06% 320 2.04% 176 1.75% 114 2.19% 107 5.03% 26641 4.83%
6 340 2.02% 318 2.03% 156 1.55% 119 2.29% 123 5.78% 11656 2.11%
7 518 3.08% 421 2.69% 233 2.32% 163 3.13% 133 6.25% 34283 6.22%
8 436 2.59% 403 2.57% 161 1.60% 117 2.25% 109 5.12% 14112 2.56%
9 388 2.30% 344 2.20% 164 1.63% 116 2.23% 102 4.79% 11436 2.07%
10 9 0.05% 9 0.06% 5 0.05% 5 0.10% 7 0.33% 420 0.08%
11 514 3.05% 497 3.17% 366 3.64% 194 3.73% 149 7.00% 9201 1.67%
12 535 3.18% 512 3.27% 300 2.98% 231 4.44% 159 7.47% 8418 1.53%
13 457 2.71% 382 2.44% 271 2.70% 212 4.08% 182 8.55% 25544 4.63%
14 952 5.65% 927 5.92% 676 6.72% 158 3.04% 149 7.00% 22437 4.07%
15 450 2.67% 420 2.68% 155 1.54% 126 2.42% 117 5.50% 12653 2.29%
16 550 3.27% 541 3.45% 290 2.88% 163 3.13% 139 6.53% 25004 4.53%
17 286 1.70% 269 1.72% 157 1.56% 123 2.36% 102 4.79% 12938 2.35%
18 569 3.38% 385 2.46% 261 2.60% 134 2.58% 111 5.21% 16280 2.95%
19 384 2.28% 364 2.32% 152 1.51% 124 2.38% 118 5.54% 10732 1.95%
20 1530 9.08% 1504 9.60% 1232 12.26% 390 7.50% 343 16.11% 39918 7.24%
21 548 3.25% 523 3.34% 312 3.10% 265 5.09% 192 9.02% 17444 3.16%
22 729 4.33% 551 3.52% 394 3.92% 187 3.59% 166 7.80% 17846 3.24%
23 509 3.02% 472 3.01% 278 2.77% 211 4.06% 142 6.67% 10532 1.91%
24 324 1.92% 294 1.88% 154 1.53% 131 2.52% 138 6.48% 21706 3.94%
25 414 2.46% 391 2.50% 137 1.36% 121 2.33% 121 5.68% 13874 2.52%
26 507 3.01% 499 3.19% 189 1.88% 106 2.04% 117 5.50% 24934 4.52%
27 419 2.49% 396 2.53% 230 2.29% 137 2.63% 128 6.01% 12752 2.31%
28 464 2.76% 443 2.83% 275 2.74% 115 2.21% 129 6.06% 19328 3.50%
29 333 1.98% 286 1.83% 142 1.41% 103 1.98% 112 5.26% 11376 2.06%
30 923 5.48% 909 5.80% 757 7.53% 93 1.79% 111 5.21% 31626 5.73%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 586 3.48% 19 570 3.64% 12 370 3.68% 537 16101 2.92%
1 11 337 2.00% 10 318 2.03% 5 169 1.68% 251 7522 1.36%
2 15 479 2.84% 15 466 2.98% 9 299 2.97% 383 11492 2.08%
3 18 558 3.31% 18 541 3.45% 11 332 3.30% 967 29015 5.26%
4 22 680 4.04% 22 670 4.28% 16 482 4.79% 367 11022 2.00%
5 21 635 3.77% 20 617 3.94% 12 383 3.81% 320 9613 1.74%
6 16 503 2.99% 16 489 3.12% 8 251 2.50% 529 15875 2.88%
7 23 706 4.19% 15 452 2.89% 10 323 3.21% 424 12714 2.31%
8 20 619 3.68% 18 549 3.51% 9 272 2.71% 711 21327 3.87%
9 18 547 3.25% 17 531 3.39% 8 255 2.54% 890 26696 4.84%
10 21 634 3.76% 20 619 3.95% 10 306 3.04% 734 22025 3.99%
11 18 547 3.25% 16 484 3.09% 6 208 2.07% 1185 35535 6.44%
12 37 1111 6.60% 35 1075 6.86% 26 785 7.81% 1148 34426 6.24%
13 23 703 4.17% 22 678 4.33% 14 440 4.38% 866 25977 4.71%
14 18 563 3.34% 16 486 3.10% 9 280 2.79% 584 17533 3.18%
15 37 1125 6.68% 35 1053 6.72% 25 763 7.59% 1199 35970 6.52%
16 57 1728 10.26% 56 1688 10.78% 47 1431 14.23% 1731 51935 9.42%
17 57 1727 10.25% 49 1495 9.54% 40 1222 12.16% 1026 30792 5.58%
18 16 503 2.99% 16 483 3.08% 8 246 2.45% 463 13877 2.52%
19 20 626 3.72% 20 601 3.84% 10 325 3.23% 958 28741 5.21%
20 14 444 2.64% 13 411 2.62% 6 195 1.94% 1098 32925 5.97%
21 15 451 2.68% 14 437 2.79% 7 215 2.14% 499 14966 2.71%
22 19 585 3.47% 18 557 3.56% 8 262 2.61% 1194 35824 6.50%
23 14 444 2.64% 13 393 2.51% 7 239 2.38% 320 9592 1.74%

Top 30 of 782 Total URLs
# Hits KBytes URL
1 9925 58.93% 130264 23.62% /
2 1805 10.72% 118 0.02% /robots.txt
3 551 3.27% 5723 1.04% /orphus/orphus.js
4 495 2.94% 991 0.18% /css/sty2.css
5 230 1.37% 2134 0.39% /alf.php
6 209 1.24% 173057 31.38% /Library/sinodik2.pdf
7 153 0.91% 3584 0.65% /Images/image53.JPG
8 143 0.85% 161 0.03% /favicon.ico
9 137 0.81% 272 0.05% /orphus/orphus.gif
10 110 0.65% 208 0.04% /rss.php
11 86 0.51% 579 0.10% /foto/210325/442.jpg
12 81 0.48% 9672 1.75% /Images/Logo2018.png
13 66 0.39% 1786 0.32% /Images/nup/667m23.jpg
14 57 0.34% 8325 1.51% /Images/nup/logoWF.png
15 44 0.26% 24441 4.43% /Library/part1.pdf
16 43 0.26% 401 0.07% /Images/rojd.gif
17 39 0.23% 1235 0.22% /Library/kudrjashova.doc
18 38 0.23% 38729 7.02% /Library/part3.pdf
19 38 0.23% 340 0.06% /foto/210422/180.jpg
20 34 0.20% 5776 1.05% /Library/Festival2021.pdf
21 34 0.20% 812 0.15% /Library/applicationOPK.doc
22 30 0.18% 319 0.06% /foto/201215/424.jpg
23 24 0.14% 286 0.05% /foto/201216/630.jpg
24 22 0.13% 222 0.04% /Xmas8.php
25 17 0.10% 319 0.06% /Library/16/20132.docx
26 16 0.10% 585 0.11% /Library/Romashina.doc
27 16 0.10% 1263 0.23% /foto/1/6843.gif
28 15 0.09% 162 0.03% /foto/210422/188.jpg
29 15 0.09% 139 0.03% /foto/210422/196.jpg
30 13 0.08% 324 0.06% /Images/nup/735161104.jpg

Top 10 of 782 Total URLs By KBytes
# Hits KBytes URL
1 209 1.24% 173057 31.38% /Library/sinodik2.pdf
2 9925 58.93% 130264 23.62% /
3 7 0.04% 49610 9.00% /Library/Paper_130222.pdf
4 38 0.23% 38729 7.02% /Library/part3.pdf
5 44 0.26% 24441 4.43% /Library/part1.pdf
6 3 0.02% 10111 1.83% /Library/1949.pdf
7 81 0.48% 9672 1.75% /Images/Logo2018.png
8 57 0.34% 8325 1.51% /Images/nup/logoWF.png
9 34 0.20% 5776 1.05% /Library/Festival2021.pdf
10 551 3.27% 5723 1.04% /orphus/orphus.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 9925 58.93% 5175 99.85% /
2 7 0.04% 6 0.12% /Library/
3 2 0.01% 2 0.04% /Library/Images/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 9925 58.93% 5164 99.85% /
2 7 0.04% 6 0.12% /Library/
3 2 0.01% 2 0.04% /Library/Images/

Top 30 of 2129 Total Sites
# Hits Files KBytes Visits Hostname
1 1130 6.71% 1111 7.09% 13711 2.49% 5 0.10% 157.90.177.217
2 964 5.72% 870 5.55% 18258 3.31% 139 2.67% 213.180.203.57
3 960 5.70% 960 6.13% 6728 1.22% 317 6.09% 216.244.66.200
4 654 3.88% 650 4.15% 7691 1.39% 1 0.02% 95.216.172.175
5 533 3.16% 528 3.37% 5575 1.01% 1 0.02% 94.130.9.185
6 471 2.80% 471 3.01% 5657 1.03% 281 5.40% 54.36.148.122
7 321 1.91% 307 1.96% 3784 0.69% 33 0.63% 5.45.207.90
8 276 1.64% 85 0.54% 1692 0.31% 2 0.04% 65.21.50.224
9 253 1.50% 81 0.52% 1590 0.29% 1 0.02% 88.198.75.132
10 159 0.94% 159 1.02% 2266 0.41% 1 0.02% 185.13.96.91
11 138 0.82% 119 0.76% 3817 0.69% 7 0.13% 91.134.145.129
12 134 0.80% 133 0.85% 2914 0.53% 19 0.37% 95.163.255.6
13 129 0.77% 127 0.81% 2718 0.49% 18 0.35% 95.163.255.7
14 128 0.76% 126 0.80% 2484 0.45% 18 0.35% 95.163.255.2
15 125 0.74% 124 0.79% 20118 3.65% 19 0.37% 95.163.255.9
16 123 0.73% 121 0.77% 15605 2.83% 16 0.31% 95.163.255.4
17 114 0.68% 114 0.73% 1332 0.24% 1 0.02% 192.99.6.226
18 114 0.68% 114 0.73% 2873 0.52% 18 0.35% 95.163.255.5
19 113 0.67% 113 0.72% 2245 0.41% 21 0.40% 95.163.255.8
20 108 0.64% 106 0.68% 6706 1.22% 17 0.33% 95.163.255.3
21 107 0.64% 107 0.68% 1674 0.30% 2 0.04% 173.231.59.217
22 106 0.63% 106 0.68% 1310 0.24% 1 0.02% 192.99.13.228
23 83 0.49% 70 0.45% 1083 0.20% 7 0.13% 80.80.194.158
24 76 0.45% 73 0.47% 1542 0.28% 13 0.25% 83.149.45.222
25 74 0.44% 74 0.47% 686 0.12% 1 0.02% 144.76.38.10
26 63 0.37% 63 0.40% 1053 0.19% 21 0.40% 5.34.180.192
27 59 0.35% 59 0.38% 483 0.09% 20 0.38% 95.163.255.81
28 58 0.34% 58 0.37% 1759 0.32% 1 0.02% 50.16.241.117
29 55 0.33% 53 0.34% 414 0.08% 8 0.15% msnbot-207-46-13-97.search.msn.com
30 54 0.32% 54 0.34% 873 0.16% 18 0.35% 195.123.209.118

Top 10 of 2129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.08% 14 0.09% 26762 4.85% 0 0.00% 185.15.56.1
2 125 0.74% 124 0.79% 20118 3.65% 19 0.37% 95.163.255.9
3 964 5.72% 870 5.55% 18258 3.31% 139 2.67% 213.180.203.57
4 123 0.73% 121 0.77% 15605 2.83% 16 0.31% 95.163.255.4
5 1130 6.71% 1111 7.09% 13711 2.49% 5 0.10% 157.90.177.217
6 2 0.01% 2 0.01% 12299 2.23% 0 0.00% 95.182.89.97
7 1 0.01% 1 0.01% 12298 2.23% 0 0.00% 5.255.231.70
8 654 3.88% 650 4.15% 7691 1.39% 1 0.02% 95.216.172.175
9 960 5.70% 960 6.13% 6728 1.22% 317 6.09% 216.244.66.200
10 108 0.64% 106 0.68% 6706 1.22% 17 0.33% 95.163.255.3

Top 30 of 99 Total Referrers
# Hits Referrer
1 12314 73.12% - (Direct Request)
2 476 2.83% http://pc-lessons.ru/
3 308 1.83% http://mini-modus.ru/
4 298 1.77% http://go.mail.ru/search_images
5 119 0.71% https://yandex.ru/
6 114 0.68% https://www.google.com/
7 61 0.36% https://www.google.com/search
8 9 0.05% http://webcamtalk.net/
9 9 0.05% https://dverirespekt.ru/
10 9 0.05% https://mariupol.in/
11 9 0.05% https://nano-dent.com/
12 9 0.05% https://xn--80a0addheh.xn--p1ai/
13 8 0.05% https://aviastrana.online/
14 7 0.04% http://www.tulagosarchive.ru/
15 7 0.04% https://www.google.ru/
16 6 0.04% http://yandex.ru/searchapp
17 6 0.04% https://casinopinup-wins.com/
18 6 0.04% https://deznadzor.ru/
19 6 0.04% https://mpkrazvitie-dez.ru/
20 6 0.04% https://my-dentistry.com/
21 6 0.04% https://nudejapan.net/
22 6 0.04% https://primedicdefib.ru/
23 6 0.04% https://sesru.ru/
24 6 0.04% https://subject-book.com/
25 6 0.04% https://ukrpostindex.com.ua/
26 6 0.04% https://vinodelie-online.ru/
27 6 0.04% https://zagadki-rebusy.com/
28 5 0.03% http://paremia.ru/
29 5 0.03% http://www.google.com/
30 5 0.03% https://go.mail.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 23 0.14% 23 0.15% 78 0.01% 4 0.08% admin

Top 15 of 437 Total User Agents
# Hits User Agent
1 1663 9.87% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
2 1439 8.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 1344 7.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 1219 7.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
5 980 5.82% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http
6 960 5.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
7 785 4.66% Re-re Studio (+http://vip0.ru/)
8 692 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 654 3.88% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.co
10 465 2.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 442 2.62% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Img/2.0; +
12 423 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 389 2.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 286 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/2010
15 235 1.40% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101

Usage by Country for April 2021

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 16308 96.84% 15332 97.89% 505598 91.68% Unresolved/Unknown
2 369 2.19% 342 2.18% 22975 4.17% US Commercial
3 87 0.52% 82 0.52% 20751 3.76% Russian Federation
4 71 0.42% 59 0.38% 2096 0.38% Network
5 4 0.02% 4 0.03% 54 0.01% Germany
6 2 0.01% 2 0.01% 21 0.00% Ukraine


Generated by Webalizer Version 2.01