Usage Statistics for paremia.orthodoxy.ru

Summary Period: September 2021
Generated 30-Sep-2021 02:24 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 12721
Total Files 12148
Total Pages 7837
Total Visits 5388
Total KBytes 678140
Total Unique Sites 1462
Total Unique URLs 629
Total Unique Referrers 66
Total Unique Usernames 1
Total Unique User Agents 216
. Avg Max
Hits per Hour 17 230
Hits per Day 424 826
Files per Day 404 805
Pages per Day 261 472
Visits per Day 179 331
KBytes per Day 22605 40666
Hits by Response Code
Code 200 - OK 12148
Code 206 - Partial Content 38
Code 304 - Not Modified 133
Code 401 - Unauthorized 7
Code 404 - Not Found 395

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 826 6.49% 805 6.63% 450 5.74% 255 4.73% 145 9.92% 26747 3.94%
2 526 4.13% 517 4.26% 380 4.85% 266 4.94% 152 10.40% 30936 4.56%
3 769 6.05% 685 5.64% 472 6.02% 288 5.35% 158 10.81% 27717 4.09%
4 553 4.35% 539 4.44% 376 4.80% 233 4.32% 103 7.05% 17670 2.61%
5 547 4.30% 535 4.40% 365 4.66% 233 4.32% 96 6.57% 22333 3.29%
6 77 0.61% 73 0.60% 45 0.57% 29 0.54% 31 2.12% 7498 1.11%
7 445 3.50% 428 3.52% 245 3.13% 151 2.80% 89 6.09% 25054 3.69%
8 484 3.80% 455 3.75% 256 3.27% 139 2.58% 102 6.98% 29119 4.29%
9 391 3.07% 374 3.08% 210 2.68% 93 1.73% 89 6.09% 23383 3.45%
10 512 4.02% 489 4.03% 269 3.43% 180 3.34% 144 9.85% 28969 4.27%
11 17 0.13% 15 0.12% 6 0.08% 5 0.09% 10 0.68% 552 0.08%
12 437 3.44% 418 3.44% 240 3.06% 134 2.49% 127 8.69% 25309 3.73%
13 507 3.99% 495 4.07% 270 3.45% 157 2.91% 140 9.58% 40666 6.00%
14 36 0.28% 36 0.30% 23 0.29% 20 0.37% 26 1.78% 826 0.12%
15 391 3.07% 385 3.17% 252 3.22% 199 3.69% 178 12.18% 29488 4.35%
16 499 3.92% 487 4.01% 351 4.48% 230 4.27% 181 12.38% 18625 2.75%
17 575 4.52% 568 4.68% 404 5.16% 146 2.71% 140 9.58% 22064 3.25%
18 30 0.24% 30 0.25% 20 0.26% 15 0.28% 20 1.37% 775 0.11%
19 529 4.16% 499 4.11% 339 4.33% 243 4.51% 236 16.14% 28004 4.13%
20 554 4.36% 482 3.97% 316 4.03% 253 4.70% 221 15.12% 23040 3.40%
21 471 3.70% 409 3.37% 306 3.90% 229 4.25% 198 13.54% 20650 3.05%
22 339 2.66% 327 2.69% 214 2.73% 182 3.38% 154 10.53% 30082 4.44%
23 440 3.46% 421 3.47% 271 3.46% 197 3.66% 178 12.18% 22830 3.37%
24 457 3.59% 449 3.70% 275 3.51% 237 4.40% 201 13.75% 19118 2.82%
25 474 3.73% 464 3.82% 340 4.34% 292 5.42% 207 14.16% 16017 2.36%
26 356 2.80% 344 2.83% 241 3.08% 209 3.88% 165 11.29% 28783 4.24%
27 513 4.03% 501 4.12% 362 4.62% 331 6.14% 248 16.96% 33784 4.98%
28 531 4.17% 500 4.12% 295 3.76% 245 4.55% 228 15.60% 34918 5.15%
29 393 3.09% 376 3.10% 215 2.74% 180 3.34% 189 12.93% 25551 3.77%
30 42 0.33% 42 0.35% 29 0.37% 23 0.43% 30 2.05% 17630 2.60%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 464 3.65% 14 430 3.54% 9 282 3.60% 1201 36040 5.31%
1 15 465 3.66% 15 458 3.77% 10 316 4.03% 440 13203 1.95%
2 14 431 3.39% 14 422 3.47% 9 282 3.60% 888 26649 3.93%
3 13 410 3.22% 13 398 3.28% 9 278 3.55% 385 11561 1.70%
4 13 399 3.14% 12 388 3.19% 9 288 3.67% 899 26962 3.98%
5 18 557 4.38% 18 547 4.50% 13 404 5.16% 2124 63706 9.39%
6 18 551 4.33% 16 509 4.19% 11 344 4.39% 540 16191 2.39%
7 15 455 3.58% 14 441 3.63% 9 281 3.59% 720 21594 3.18%
8 19 593 4.66% 18 566 4.66% 11 354 4.52% 754 22619 3.34%
9 15 478 3.76% 14 447 3.68% 9 298 3.80% 700 21014 3.10%
10 16 497 3.91% 16 485 3.99% 10 308 3.93% 626 18767 2.77%
11 15 451 3.55% 14 429 3.53% 8 266 3.39% 644 19327 2.85%
12 26 803 6.31% 25 772 6.35% 17 528 6.74% 2109 63257 9.33%
13 16 494 3.88% 15 470 3.87% 10 309 3.94% 676 20265 2.99%
14 17 524 4.12% 17 512 4.21% 10 317 4.04% 550 16508 2.43%
15 18 569 4.47% 17 533 4.39% 9 287 3.66% 1139 34169 5.04%
16 16 503 3.95% 16 490 4.03% 9 277 3.53% 812 24347 3.59%
17 20 612 4.81% 18 540 4.45% 11 359 4.58% 1517 45503 6.71%
18 18 556 4.37% 17 539 4.44% 10 325 4.15% 1272 38161 5.63%
19 23 694 5.46% 21 650 5.35% 14 422 5.38% 967 29001 4.28%
20 21 657 5.16% 20 622 5.12% 11 359 4.58% 827 24800 3.66%
21 17 523 4.11% 16 485 3.99% 10 306 3.90% 1314 39429 5.81%
22 19 580 4.56% 19 572 4.71% 12 372 4.75% 816 24485 3.61%
23 15 455 3.58% 14 443 3.65% 9 275 3.51% 686 20583 3.04%

Top 30 of 629 Total URLs
# Hits KBytes URL
1 6342 49.85% 82520 12.17% /
2 1695 13.32% 112 0.02% /robots.txt
3 692 5.44% 73342 10.82% /webalizer/usage_202010.html
4 340 2.67% 3538 0.52% /orphus/orphus.js
5 291 2.29% 583 0.09% /css/sty2.css
6 227 1.78% 2114 0.31% /alf.php
7 183 1.44% 20613 3.04% /webalizer/usage_202105.html
8 149 1.17% 181563 26.77% /Library/sinodik2.pdf
9 130 1.02% 14641 2.16% /webalizer/usage_202108.html
10 129 1.01% 13652 2.01% /webalizer/usage_202104.html
11 109 0.86% 122 0.02% /favicon.ico
12 99 0.78% 10180 1.50% /webalizer/usage_202102.html
13 88 0.69% 2090 0.31% /Images/image53.JPG
14 78 0.61% 155 0.02% /orphus/orphus.gif
15 66 0.52% 118 0.02% /rss.php
16 39 0.31% 4443 0.66% /Images/Logo2018.png
17 36 0.28% 888 0.13% /Images/nup/P1270771m.jpg
18 33 0.26% 3574 0.53% http://paremia.orthodoxy.ru/webalizer/usage_202010.html
19 31 0.24% 432 0.06% /Images/nup/P1270832m.jpg
20 30 0.24% 743 0.11% /Images/nup/LogoKBM.png
21 24 0.19% 515 0.08% /Images/nup/P1270807m.jpg
22 24 0.19% 42497 6.27% /Library/part1.pdf
23 22 0.17% 405 0.06% /Images/nup/IMGL6116m.jpg
24 22 0.17% 43 0.01% /Library/Images/
25 22 0.17% 336 0.05% /Library/applicationOPK.doc
26 20 0.16% 33833 4.99% /Library/part3.pdf
27 19 0.15% 4587 0.68% /Images/maslov1.JPG
28 18 0.14% 3799 0.56% /Images/alex.JPG
29 18 0.14% 3869 0.57% /Images/maslov2.JPG
30 18 0.14% 4106 0.61% /Images/maslov3.JPG

Top 10 of 629 Total URLs By KBytes
# Hits KBytes URL
1 149 1.17% 181563 26.77% /Library/sinodik2.pdf
2 6342 49.85% 82520 12.17% /
3 692 5.44% 73342 10.82% /webalizer/usage_202010.html
4 7 0.06% 69847 10.30% /Library/Paper_130222.pdf
5 24 0.19% 42497 6.27% /Library/part1.pdf
6 20 0.16% 33833 4.99% /Library/part3.pdf
7 183 1.44% 20613 3.04% /webalizer/usage_202105.html
8 4 0.03% 20221 2.98% /Library/1949.pdf
9 130 1.02% 14641 2.16% /webalizer/usage_202108.html
10 129 1.01% 13652 2.01% /webalizer/usage_202104.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 6342 49.85% 4402 81.88% /
2 692 5.44% 379 7.05% /webalizer/usage_202010.html
3 183 1.44% 148 2.75% /webalizer/usage_202105.html
4 129 1.01% 123 2.29% /webalizer/usage_202104.html
5 130 1.02% 120 2.23% /webalizer/usage_202108.html
6 99 0.78% 93 1.73% /webalizer/usage_202102.html
7 33 0.26% 21 0.39% http://paremia.orthodoxy.ru/webalizer/usage_202010.html
8 22 0.17% 19 0.35% /Library/Images/
9 16 0.13% 14 0.26% /Library/16/
10 10 0.08% 9 0.17% /webalizer/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 6342 49.85% 4391 81.94% /
2 692 5.44% 378 7.05% /webalizer/usage_202010.html
3 183 1.44% 143 2.67% /webalizer/usage_202105.html
4 129 1.01% 121 2.26% /webalizer/usage_202104.html
5 130 1.02% 120 2.24% /webalizer/usage_202108.html
6 99 0.78% 93 1.74% /webalizer/usage_202102.html
7 33 0.26% 21 0.39% http://paremia.orthodoxy.ru/webalizer/usage_202010.html
8 22 0.17% 17 0.32% /Library/Images/
9 16 0.13% 15 0.28% /Library/16/
10 11 0.09% 8 0.15% /Library/

Top 30 of 1462 Total Sites
# Hits Files KBytes Visits Hostname
1 1201 9.44% 1192 9.81% 23060 3.40% 347 6.44% 216.244.66.200
2 590 4.64% 589 4.85% 8790 1.30% 129 2.39% 54.36.148.72
3 209 1.64% 209 1.72% 3129 0.46% 2 0.04% 18.213.unused-addr.ncport.ru
4 155 1.22% 149 1.23% 4821 0.71% 35 0.65% 5.255.253.78
5 139 1.09% 136 1.12% 8283 1.22% 55 1.02% 95.163.255.4
6 132 1.04% 131 1.08% 12468 1.84% 55 1.02% 95.163.255.2
7 129 1.01% 128 1.05% 7180 1.06% 60 1.11% 95.163.255.5
8 129 1.01% 129 1.06% 1588 0.23% 57 1.06% 95.163.255.8
9 123 0.97% 123 1.01% 7323 1.08% 48 0.89% 95.163.255.7
10 122 0.96% 122 1.00% 12463 1.84% 50 0.93% 95.163.255.6
11 119 0.94% 117 0.96% 1056 0.16% 10 0.19% 77.88.9.139
12 119 0.94% 119 0.98% 1635 0.24% 50 0.93% 95.163.255.9
13 111 0.87% 110 0.91% 7403 1.09% 45 0.84% 95.163.255.3
14 110 0.86% 95 0.78% 5645 0.83% 20 0.37% 35.202.2.1
15 109 0.86% 109 0.90% 2112 0.31% 39 0.72% 54.36.148.114
16 98 0.77% 95 0.78% 13678 2.02% 14 0.26% 141.8.142.77
17 85 0.67% 79 0.65% 3111 0.46% 6 0.11% 80.80.197.206
18 76 0.60% 69 0.57% 993 0.15% 5 0.09% 80.80.196.54
19 75 0.59% 73 0.60% 6213 0.92% 15 0.28% 5.255.231.126
20 70 0.55% 67 0.55% 3692 0.54% 26 0.48% crawl-66-249-70-46.googlebot.com
21 67 0.53% 67 0.55% 7696 1.13% 67 1.24% 209.159.150.78
22 65 0.51% 65 0.54% 551 0.08% 11 0.20% 77.88.9.141
23 63 0.50% 63 0.52% 1131 0.17% 3 0.06% 213.87.149.201
24 63 0.50% 58 0.48% 3310 0.49% 25 0.46% crawl-66-249-70-48.googlebot.com
25 62 0.49% 62 0.51% 6586 0.97% 59 1.10% 5.188.210.36
26 61 0.48% 61 0.50% 6493 0.96% 59 1.10% 5.188.210.242
27 58 0.46% 58 0.48% 1591 0.23% 1 0.02% 34.239.160.86
28 55 0.43% 53 0.44% 638 0.09% 2 0.04% 116.202.128.228
29 55 0.43% 5 0.04% 149 0.02% 1 0.02% 195.38.8.81
30 54 0.42% 50 0.41% 1107 0.16% 23 0.43% crawl-66-249-70-44.googlebot.com

Top 10 of 1462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.17% 21 0.17% 40143 5.92% 0 0.00% 185.15.56.1
2 1201 9.44% 1192 9.81% 23060 3.40% 347 6.44% 216.244.66.200
3 13 0.10% 12 0.10% 15390 2.27% 2 0.04% 93.158.161.28
4 98 0.77% 95 0.78% 13678 2.02% 14 0.26% 141.8.142.77
5 132 1.04% 131 1.08% 12468 1.84% 55 1.02% 95.163.255.2
6 122 0.96% 122 1.00% 12463 1.84% 50 0.93% 95.163.255.6
7 1 0.01% 1 0.01% 12298 1.81% 0 0.00% 5.166.3.61
8 1 0.01% 1 0.01% 12298 1.81% 0 0.00% 5.167.145.68
9 590 4.64% 589 4.85% 8790 1.30% 129 2.39% 54.36.148.72
10 139 1.09% 136 1.12% 8283 1.22% 55 1.02% 95.163.255.4

Top 30 of 66 Total Referrers
# Hits Referrer
1 7758 60.99% - (Direct Request)
2 736 5.79% http://cdamkv.ru/
3 525 4.13% https://7ooo.ru/
4 192 1.51% http://go.mail.ru/search_images
5 140 1.10% http://ww.w.coonyboobs.com/cgi-bin/atx/out.cgi
6 134 1.05% https://odiscus.com/
7 40 0.31% https://yandex.ru/
8 24 0.19% https://www.google.com/
9 13 0.10% https://www.google.ru/
10 9 0.07% http://csroulette.ru/
11 7 0.06% binance.com
12 6 0.05% http://paremia.ru/
13 6 0.05% https://agroprom18.ru/
14 6 0.05% https://saunapeterburg.ru/
15 6 0.05% https://skraftix.ru/
16 4 0.03% http://tulaeparhia.ru/
17 4 0.03% http://www.orthodox-center.ru/5-vzaimodejstvie-i-rabota-s-obshchestvennymi-organizatsiyami-i-s-uchrezhdeniyami-g-tuly-i-tulskoj
18 4 0.03% http://yandex.ru/searchapp
19 3 0.02% http://tulagosarchive.ru/
20 3 0.02% https://actisens.net/
21 3 0.02% https://bioscorp.ru/
22 3 0.02% https://dverirespekt.ru/
23 3 0.02% https://jobgirl24.ru/
24 3 0.02% https://megatkani.ru/
25 3 0.02% https://phmetr.ru/
26 3 0.02% https://podari-video.su/
27 3 0.02% https://premium-apartments.com.ua/
28 3 0.02% https://rusmuz.net/
29 3 0.02% https://soosle.ru/
30 3 0.02% https://usg.in.ua/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 26 0.20% 26 0.21% 86 0.01% 3 0.06% admin

Top 15 of 216 Total User Agents
# Hits User Agent
1 1802 14.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
2 1395 10.97% Re-re Studio (+http://vip0.ru/)
3 1201 9.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
4 1038 8.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 1031 8.10% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http
6 1015 7.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
7 906 7.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 688 5.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 309 2.43% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Img/2.0; +
10 218 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 217 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 158 1.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 145 1.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 134 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 123 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for September 2021

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 11946 93.91% 11429 94.08% 609050 89.81% Unresolved/Unknown
2 370 2.91% 353 2.91% 24291 3.58% US Commercial
3 306 2.41% 305 2.51% 25738 3.80% Russian Federation
4 98 0.77% 98 0.81% 19046 2.81% Network
5 1 0.01% 1 0.01% 16 0.00% Estonia


Generated by Webalizer Version 2.01