Usage Statistics for paremia.orthodoxy.ru

Summary Period: October 2021
Generated 31-Oct-2021 02:24 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 15212
Total Files 14349
Total Pages 9326
Total Visits 4849
Total KBytes 763698
Total Unique Sites 1300
Total Unique URLs 873
Total Unique Referrers 78
Total Unique Usernames 1
Total Unique User Agents 244
. Avg Max
Hits per Hour 20 780
Hits per Day 490 1258
Files per Day 462 1233
Pages per Day 300 1065
Visits per Day 156 277
KBytes per Day 24635 77827
Hits by Response Code
Code 200 - OK 14349
Code 206 - Partial Content 115
Code 304 - Not Modified 124
Code 400 - Bad Request 1
Code 401 - Unauthorized 3
Code 403 - Forbidden 5
Code 404 - Not Found 615

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 413 2.71% 400 2.79% 240 2.57% 150 3.09% 128 9.85% 28822 3.77%
2 625 4.11% 601 4.19% 460 4.93% 160 3.30% 162 12.46% 17384 2.28%
3 519 3.41% 507 3.53% 337 3.61% 189 3.90% 180 13.85% 33172 4.34%
4 1238 8.14% 1136 7.92% 971 10.41% 152 3.13% 134 10.31% 32627 4.27%
5 18 0.12% 18 0.13% 11 0.12% 9 0.19% 9 0.69% 424 0.06%
6 443 2.91% 428 2.98% 202 2.17% 164 3.38% 149 11.46% 16855 2.21%
7 457 3.00% 428 2.98% 171 1.83% 141 2.91% 153 11.77% 18066 2.37%
8 459 3.02% 449 3.13% 254 2.72% 209 4.31% 136 10.46% 29730 3.89%
9 515 3.39% 503 3.51% 274 2.94% 217 4.48% 127 9.77% 27675 3.62%
10 435 2.86% 421 2.93% 245 2.63% 202 4.17% 126 9.69% 19482 2.55%
11 39 0.26% 38 0.26% 19 0.20% 16 0.33% 20 1.54% 826 0.11%
12 574 3.77% 514 3.58% 260 2.79% 211 4.35% 185 14.23% 45369 5.94%
13 455 2.99% 453 3.16% 254 2.72% 217 4.48% 172 13.23% 25570 3.35%
14 413 2.71% 402 2.80% 216 2.32% 193 3.98% 156 12.00% 21185 2.77%
15 392 2.58% 378 2.63% 221 2.37% 200 4.12% 210 16.15% 20270 2.65%
16 380 2.50% 366 2.55% 235 2.52% 207 4.27% 186 14.31% 16689 2.19%
17 52 0.34% 44 0.31% 29 0.31% 20 0.41% 30 2.31% 734 0.10%
18 853 5.61% 830 5.78% 547 5.87% 180 3.71% 159 12.23% 77827 10.19%
19 379 2.49% 360 2.51% 206 2.21% 175 3.61% 152 11.69% 29048 3.80%
20 318 2.09% 281 1.96% 175 1.88% 142 2.93% 123 9.46% 21176 2.77%
21 398 2.62% 359 2.50% 248 2.66% 145 2.99% 133 10.23% 27056 3.54%
22 85 0.56% 84 0.59% 71 0.76% 23 0.47% 25 1.92% 1521 0.20%
23 425 2.79% 420 2.93% 188 2.02% 116 2.39% 125 9.62% 12028 1.57%
24 1258 8.27% 1233 8.59% 1065 11.42% 163 3.36% 159 12.23% 49067 6.42%
25 483 3.18% 387 2.70% 232 2.49% 143 2.95% 122 9.38% 23998 3.14%
26 668 4.39% 555 3.87% 372 3.99% 154 3.18% 138 10.62% 20328 2.66%
27 986 6.48% 945 6.59% 641 6.87% 142 2.93% 132 10.15% 39674 5.19%
28 752 4.94% 705 4.91% 534 5.73% 277 5.71% 210 16.15% 40305 5.28%
29 649 4.27% 597 4.16% 322 3.45% 256 5.28% 222 17.08% 52064 6.82%
30 493 3.24% 469 3.27% 296 3.17% 251 5.18% 182 14.00% 14010 1.83%
31 38 0.25% 38 0.26% 30 0.32% 28 0.58% 36 2.77% 715 0.09%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 715 4.70% 22 700 4.88% 15 485 5.20% 722 22376 2.93%
1 29 924 6.07% 28 875 6.10% 21 652 6.99% 952 29510 3.86%
2 17 530 3.48% 16 510 3.55% 12 373 4.00% 676 20957 2.74%
3 11 362 2.38% 11 354 2.47% 7 233 2.50% 276 8555 1.12%
4 21 660 4.34% 19 600 4.18% 14 451 4.84% 1039 32194 4.22%
5 13 433 2.85% 12 394 2.75% 7 236 2.53% 2447 75870 9.93%
6 19 613 4.03% 19 604 4.21% 12 377 4.04% 658 20392 2.67%
7 47 1466 9.64% 45 1401 9.76% 36 1146 12.29% 1401 43428 5.69%
8 21 673 4.42% 20 647 4.51% 14 451 4.84% 528 16369 2.14%
9 14 459 3.02% 14 445 3.10% 7 217 2.33% 516 15994 2.09%
10 21 662 4.35% 20 633 4.41% 12 396 4.25% 877 27182 3.56%
11 20 632 4.15% 18 574 4.00% 11 370 3.97% 1206 37388 4.90%
12 23 731 4.81% 23 714 4.98% 13 431 4.62% 787 24412 3.20%
13 15 471 3.10% 14 454 3.16% 8 251 2.69% 1425 44163 5.78%
14 19 592 3.89% 16 507 3.53% 9 298 3.20% 633 19622 2.57%
15 14 450 2.96% 13 426 2.97% 7 240 2.57% 1048 32486 4.25%
16 18 588 3.87% 16 522 3.64% 9 302 3.24% 869 26946 3.53%
17 21 679 4.46% 21 661 4.61% 13 410 4.40% 919 28476 3.73%
18 20 638 4.19% 19 611 4.26% 13 404 4.33% 1611 49931 6.54%
19 23 729 4.79% 22 701 4.89% 14 438 4.70% 1342 41593 5.45%
20 16 511 3.36% 15 489 3.41% 10 317 3.40% 775 24013 3.14%
21 18 565 3.71% 17 539 3.76% 9 299 3.21% 1169 36243 4.75%
22 18 566 3.72% 15 494 3.44% 9 297 3.18% 1231 38161 5.00%
23 18 563 3.70% 15 494 3.44% 8 252 2.70% 1530 47436 6.21%

Top 30 of 873 Total URLs
# Hits KBytes URL
1 8009 52.65% 104199 13.64% /
2 1591 10.46% 105 0.01% /robots.txt
3 426 2.80% 4433 0.58% /orphus/orphus.js
4 340 2.24% 681 0.09% /css/sty2.css
5 302 1.99% 34012 4.45% /webalizer/usage_202108.html
6 292 1.92% 30902 4.05% /webalizer/usage_202104.html
7 219 1.44% 23161 3.03% /webalizer/usage_202010.html
8 175 1.15% 19607 2.57% /webalizer/usage_202105.html
9 167 1.10% 163576 21.42% /Library/sinodik2.pdf
10 118 0.78% 1098 0.14% /alf.php
11 114 0.75% 128 0.02% /favicon.ico
12 108 0.71% 2595 0.34% /Images/image53.JPG
13 86 0.57% 171 0.02% /orphus/orphus.gif
14 74 0.49% 77278 10.12% /Library/part1.pdf
15 59 0.39% 6919 0.91% /Images/Logo2018.png
16 52 0.34% 1288 0.17% /Images/nup/LogoKBM.png
17 50 0.33% 88 0.01% /rss.php
18 45 0.30% 910 0.12% /Images/nup/IMGL6116m.jpg
19 45 0.30% 64564 8.45% /Library/part3.pdf
20 44 0.29% 761 0.10% /Images/nup/P1270832m.jpg
21 43 0.28% 1003 0.13% /Images/nup/P1270807m.jpg
22 42 0.28% 635 0.08% /Images/nup/P1270865m.jpg
23 33 0.22% 33 0.00% /Library/16/
24 29 0.19% 74416 9.74% /Library/Paper_130222.pdf
25 28 0.18% 54 0.01% /Library/Images/
26 26 0.17% 373 0.05% /Library/
27 26 0.17% 667 0.09% /Library/kudrjashova.doc
28 18 0.12% 2678 0.35% /Library/part2.pdf
29 18 0.12% 182 0.02% /Xmas8.php
30 16 0.11% 430 0.06% /Images/nup/P1270771m.jpg

Top 10 of 873 Total URLs By KBytes
# Hits KBytes URL
1 167 1.10% 163576 21.42% /Library/sinodik2.pdf
2 8009 52.65% 104199 13.64% /
3 74 0.49% 77278 10.12% /Library/part1.pdf
4 29 0.19% 74416 9.74% /Library/Paper_130222.pdf
5 45 0.30% 64564 8.45% /Library/part3.pdf
6 302 1.99% 34012 4.45% /webalizer/usage_202108.html
7 292 1.92% 30902 4.05% /webalizer/usage_202104.html
8 219 1.44% 23161 3.03% /webalizer/usage_202010.html
9 175 1.15% 19607 2.57% /webalizer/usage_202105.html
10 4 0.03% 15279 2.00% /Library/1949.pdf

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 8009 52.65% 3877 80.30% /
2 302 1.99% 281 5.82% /webalizer/usage_202108.html
3 292 1.92% 276 5.72% /webalizer/usage_202104.html
4 219 1.44% 130 2.69% /webalizer/usage_202010.html
5 175 1.15% 105 2.17% /webalizer/usage_202105.html
6 33 0.22% 27 0.56% /Library/16/
7 26 0.17% 26 0.54% /Library/
8 28 0.18% 26 0.54% /Library/Images/
9 9 0.06% 11 0.23% /webalizer/
10 15 0.10% 8 0.17% http://paremia.orthodoxy.ru/webalizer/usage_202010.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 8009 52.65% 3874 80.37% /
2 302 1.99% 286 5.93% /webalizer/usage_202108.html
3 292 1.92% 271 5.62% /webalizer/usage_202104.html
4 219 1.44% 129 2.68% /webalizer/usage_202010.html
5 175 1.15% 104 2.16% /webalizer/usage_202105.html
6 28 0.18% 26 0.54% /Library/Images/
7 26 0.17% 25 0.52% /Library/
8 33 0.22% 25 0.52% /Library/16/
9 9 0.06% 10 0.21% /webalizer/
10 15 0.10% 8 0.17% http://paremia.orthodoxy.ru/webalizer/usage_202010.html

Top 30 of 1300 Total Sites
# Hits Files KBytes Visits Hostname
1 1082 7.11% 1073 7.48% 13126 1.72% 3 0.06% 116.202.128.228
2 959 6.30% 959 6.68% 18828 2.47% 333 6.87% 216.244.66.200
3 462 3.04% 455 3.17% 26036 3.41% 1 0.02% 199.47.82.20
4 379 2.49% 371 2.59% 10581 1.39% 82 1.69% 77.88.5.68
5 368 2.42% 368 2.56% 4201 0.55% 2 0.04% 148.251.69.139
6 263 1.73% 262 1.83% 6439 0.84% 5 0.10% 23.22.35.162
7 248 1.63% 247 1.72% 5695 0.75% 4 0.08% 3.224.220.101
8 240 1.58% 238 1.66% 5332 0.70% 4 0.08% 52.70.240.171
9 193 1.27% 189 1.32% 2351 0.31% 43 0.89% 77.88.5.225
10 191 1.26% 190 1.32% 3992 0.52% 5 0.10% 80.80.196.217
11 168 1.10% 168 1.17% 2195 0.29% 1 0.02% 173.208.130.202
12 166 1.09% 166 1.16% 10064 1.32% 1 0.02% 199.47.82.21
13 148 0.97% 148 1.03% 1673 0.22% 1 0.02% 85.10.199.185
14 131 0.86% 126 0.88% 7027 0.92% 43 0.89% crawl-66-249-70-44.googlebot.com
15 130 0.85% 130 0.91% 1554 0.20% 2 0.04% 144.76.186.38
16 126 0.83% 121 0.84% 4317 0.57% 45 0.93% crawl-66-249-70-46.googlebot.com
17 111 0.73% 100 0.70% 17800 2.33% 42 0.87% crawl-66-249-70-48.googlebot.com
18 103 0.68% 103 0.72% 3592 0.47% 1 0.02% 80.80.196.166
19 99 0.65% 99 0.69% 2380 0.31% 0 0.00% 18.224.39.63
20 96 0.63% 88 0.61% 3268 0.43% 18 0.37% 5.255.231.245
21 94 0.62% 94 0.66% 10247 1.34% 82 1.69% 5.188.210.82
22 93 0.61% 93 0.65% 1283 0.17% 1 0.02% 161.97.136.234
23 92 0.60% 4 0.03% 256 0.03% 2 0.04% 45.12.138.168
24 92 0.60% 4 0.03% 256 0.03% 2 0.04% 5.196.153.54
25 83 0.55% 82 0.57% 1602 0.21% 3 0.06% 88.198.0.126
26 82 0.54% 82 0.57% 3439 0.45% 28 0.58% 95.163.255.5
27 81 0.53% 81 0.56% 3260 0.43% 29 0.60% 95.163.255.3
28 80 0.53% 77 0.54% 2557 0.33% 27 0.56% 95.163.255.4
29 78 0.51% 78 0.54% 8520 1.12% 78 1.61% 5.188.210.57
30 78 0.51% 78 0.54% 3328 0.44% 28 0.58% 95.163.255.8

Top 10 of 1300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.16% 24 0.17% 45878 6.01% 0 0.00% 185.15.56.1
2 462 3.04% 455 3.17% 26036 3.41% 1 0.02% 199.47.82.20
3 19 0.12% 19 0.13% 21451 2.81% 0 0.00% 193.194.111.185
4 959 6.30% 959 6.68% 18828 2.47% 333 6.87% 216.244.66.200
5 111 0.73% 100 0.70% 17800 2.33% 42 0.87% crawl-66-249-70-48.googlebot.com
6 4 0.03% 4 0.03% 16105 2.11% 0 0.00% 5.255.253.32
7 1082 7.11% 1073 7.48% 13126 1.72% 3 0.06% 116.202.128.228
8 10 0.07% 10 0.07% 13017 1.70% 0 0.00% 87.226.170.70
9 26 0.17% 19 0.13% 12404 1.62% 2 0.04% 87.250.224.140
10 3 0.02% 2 0.01% 12299 1.61% 0 0.00% 176.212.204.4

Top 30 of 78 Total Referrers
# Hits Referrer
1 10699 70.33% - (Direct Request)
2 345 2.27% http://odinon.ru/
3 242 1.59% http://go.mail.ru/search_images
4 229 1.51% http://shopmaybay.ru/
5 184 1.21% anonymousfox.co
6 84 0.55% https://www.google.com/
7 59 0.39% www.google.com
8 49 0.32% binance.com
9 48 0.32% https://yandex.ru/
10 21 0.14% https://google.com/
11 18 0.12% https://yandex.ua/clck/jsredir
12 12 0.08% https://www.google.ru/
13 9 0.06% http://cdamkv.ru/
14 9 0.06% https://18ps.ru/
15 9 0.06% https://mindlinkstudio.com/
16 8 0.05% https://www.google.com
17 6 0.04% https://adaz.xyz/
18 6 0.04% https://landofgames.ru/
19 6 0.04% https://www.zim23.ru/
20 6 0.04% https://yandex.ru/clck/jsredir
21 5 0.03% http://yandex.ru/searchapp
22 3 0.02% http://csroulette.ru/
23 3 0.02% http://orthodoxy.ru/catalog
24 3 0.02% http://yandex.ru/
25 3 0.02% https://actisens.net/
26 3 0.02% https://antonsimakin.ru/
27 3 0.02% https://bioscorp.ru/
28 3 0.02% https://commonit.biz/
29 3 0.02% https://davitaizh.ru/
30 3 0.02% https://dverirespekt.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21 0.14% 21 0.15% 38 0.00% 3 0.06% admin

Top 15 of 244 Total User Agents
# Hits User Agent
1 1400 9.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
2 1367 8.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1105 7.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1082 7.11% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
5 1071 7.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
6 1029 6.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 959 6.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
8 751 4.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
9 628 4.13% Turnitin (https://bit.ly/2UvnfoQ)
10 618 4.06% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http
11 583 3.83% Re-re Studio (+http://vip0.ru/)
12 387 2.54% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Img/2.0; +
13 310 2.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 302 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 201 1.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for October 2021

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 14567 95.76% 13843 96.47% 703789 92.16% Unresolved/Unknown
2 456 3.00% 434 3.02% 34458 4.51% US Commercial
3 114 0.75% 113 0.79% 22892 3.00% Russian Federation
4 75 0.49% 74 0.52% 2559 0.34% Network


Generated by Webalizer Version 2.01