Usage Statistics for paremia.orthodoxy.ru

Summary Period: February 2023
Generated 15-Feb-2023 02:58 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 6213
Total Files 5964
Total Pages 4397
Total Visits 1520
Total KBytes 178245
Total Unique Sites 770
Total Unique URLs 704
Total Unique Referrers 32
Total Unique Usernames 1
Total Unique User Agents 73
. Avg Max
Hits per Hour 32 696
Hits per Day 776 1403
Files per Day 745 1392
Pages per Day 549 1158
Visits per Day 190 383
KBytes per Day 22281 44110
Hits by Response Code
Code 200 - OK 5964
Code 206 - Partial Content 20
Code 304 - Not Modified 42
Code 401 - Unauthorized 1
Code 404 - Not Found 186

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
8 979 15.76% 945 15.85% 789 17.94% 184 12.11% 222 28.83% 20692 11.61%
9 883 14.21% 869 14.57% 592 13.46% 303 19.93% 312 40.52% 23296 13.07%
10 1005 16.18% 957 16.05% 699 15.90% 383 25.20% 167 21.69% 44110 24.75%
11 1025 16.50% 990 16.60% 646 14.69% 159 10.46% 116 15.06% 31293 17.56%
12 1403 22.58% 1392 23.34% 1158 26.34% 184 12.11% 199 25.84% 37189 20.86%
13 48 0.77% 48 0.80% 20 0.45% 11 0.72% 15 1.95% 713 0.40%
14 802 12.91% 695 11.65% 457 10.39% 283 18.62% 168 21.82% 19982 11.21%
15 68 1.09% 68 1.14% 36 0.82% 19 1.25% 43 5.58% 969 0.54%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 274 4.41% 32 258 4.33% 22 183 4.16% 532 4256 2.39%
1 25 205 3.30% 25 205 3.44% 18 147 3.34% 376 3009 1.69%
2 30 245 3.94% 29 234 3.92% 22 182 4.14% 588 4702 2.64%
3 34 277 4.46% 31 251 4.21% 20 165 3.75% 698 5585 3.13%
4 27 219 3.52% 24 195 3.27% 18 151 3.43% 381 3050 1.71%
5 23 191 3.07% 21 173 2.90% 15 124 2.82% 766 6128 3.44%
6 23 187 3.01% 20 165 2.77% 13 109 2.48% 1028 8223 4.61%
7 20 166 2.67% 18 146 2.45% 11 94 2.14% 278 2221 1.25%
8 24 192 3.09% 23 188 3.15% 16 132 3.00% 623 4986 2.80%
9 18 149 2.40% 18 148 2.48% 12 102 2.32% 908 7263 4.07%
10 29 233 3.75% 28 224 3.76% 16 128 2.91% 2242 17933 10.06%
11 40 324 5.21% 40 321 5.38% 31 254 5.78% 674 5390 3.02%
12 22 181 2.91% 20 160 2.68% 13 105 2.39% 616 4927 2.76%
13 110 882 14.20% 109 876 14.69% 100 807 18.35% 1659 13272 7.45%
14 42 341 5.49% 41 331 5.55% 31 254 5.78% 1601 12809 7.19%
15 27 220 3.54% 27 218 3.66% 17 143 3.25% 2702 21620 12.13%
16 27 219 3.52% 27 216 3.62% 19 158 3.59% 653 5227 2.93%
17 39 315 5.07% 35 283 4.75% 24 194 4.41% 857 6855 3.85%
18 35 281 4.52% 34 275 4.61% 22 183 4.16% 940 7518 4.22%
19 27 218 3.51% 27 216 3.62% 19 152 3.46% 1121 8965 5.03%
20 30 244 3.93% 29 238 3.99% 19 155 3.53% 770 6159 3.46%
21 26 215 3.46% 26 213 3.57% 18 149 3.39% 401 3205 1.80%
22 29 235 3.78% 28 231 3.87% 21 174 3.96% 615 4924 2.76%
23 25 200 3.22% 24 199 3.34% 19 152 3.46% 1252 10019 5.62%

Top 30 of 704 Total URLs
# Hits KBytes URL
1 3816 61.42% 54944 30.83% /
2 475 7.65% 7755 4.35% http://paremia.orthodoxy.ru/
3 353 5.68% 23 0.01% /robots.txt
4 82 1.32% 853 0.48% /orphus/orphus.js
5 56 0.90% 525 0.29% /alf.php
6 46 0.74% 92 0.05% /css/sty2.css
7 42 0.68% 34176 19.17% /Library/sinodik2.pdf
8 35 0.56% 63 0.04% /rss.php
9 34 0.55% 817 0.46% /Images/image53.JPG
10 32 0.52% 64 0.04% /orphus/orphus.gif
11 23 0.37% 25 0.01% /favicon.ico
12 17 0.27% 284 0.16% /Images/nup/P1280361m.jpg
13 16 0.26% 149 0.08% /Images/rojd.gif
14 13 0.21% 332 0.19% /Images/nup/DSC_0219m.jpg
15 11 0.18% 221 0.12% /Images/nup/521346757mmm.jpg
16 9 0.14% 1142 0.64% /Images/Logo2018.png
17 7 0.11% 10346 5.80% /Library/part3.pdf
18 7 0.11% 758 0.43% /webalizer/usage_202010.html
19 6 0.10% 1343 0.75% /Images/maslov2.JPG
20 6 0.10% 114 0.06% /webalizer/usage_202106.html
21 5 0.08% 1244 0.70% /Images/maslov1.JPG
22 5 0.08% 1227 0.69% /Images/maslov3.JPG
23 5 0.08% 124 0.07% /Images/nup/LogoKBM.png
24 5 0.08% 5 0.00% /Library/16/
25 4 0.06% 895 0.50% /Images/alex.JPG
26 4 0.06% 57 0.03% /Images/nup/Patriarch.jpg
27 4 0.06% 11993 6.73% /Library/part1.pdf
28 4 0.06% 80 0.04% /foto/140126/281.jpg
29 4 0.06% 42 0.02% /foto/181213/704.jpg
30 4 0.06% 52 0.03% /foto/200127/254.jpg

Top 10 of 704 Total URLs By KBytes
# Hits KBytes URL
1 3816 61.42% 54944 30.83% /
2 42 0.68% 34176 19.17% /Library/sinodik2.pdf
3 3 0.05% 21194 11.89% /Library/Paper_130222.pdf
4 4 0.06% 11993 6.73% /Library/part1.pdf
5 7 0.11% 10346 5.80% /Library/part3.pdf
6 475 7.65% 7755 4.35% http://paremia.orthodoxy.ru/
7 6 0.10% 1343 0.75% /Images/maslov2.JPG
8 5 0.08% 1244 0.70% /Images/maslov1.JPG
9 5 0.08% 1227 0.69% /Images/maslov3.JPG
10 9 0.14% 1142 0.64% /Images/Logo2018.png

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 3816 61.42% 1424 93.99% /
2 475 7.65% 32 2.11% http://paremia.orthodoxy.ru/
3 7 0.11% 6 0.40% /webalizer/usage_202010.html
4 5 0.08% 5 0.33% /Library/16/
5 6 0.10% 5 0.33% /webalizer/usage_202106.html
6 3 0.05% 4 0.26% /webalizer/
7 4 0.06% 4 0.26% /webalizer/usage_202009.html
8 3 0.05% 3 0.20% /Library/Images/
9 3 0.05% 3 0.20% /webalizer/usage_202105.html
10 4 0.06% 3 0.20% /webalizer/usage_202109.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 3816 61.42% 1448 95.70% /
2 7 0.11% 6 0.40% /webalizer/usage_202010.html
3 5 0.08% 5 0.33% /Library/16/
4 475 7.65% 5 0.33% http://paremia.orthodoxy.ru/
5 3 0.05% 4 0.26% /webalizer/
6 3 0.05% 3 0.20% /Library/Images/
7 3 0.05% 3 0.20% /webalizer/usage_202105.html
8 6 0.10% 3 0.20% /webalizer/usage_202106.html
9 4 0.06% 3 0.20% /webalizer/usage_202109.html
10 3 0.05% 3 0.20% /webalizer/usage_202201.html

Top 30 of 770 Total Sites
# Hits Files KBytes Visits Hostname
1 719 11.57% 718 12.04% 11762 6.60% 1 0.07% 193.93.231.98
2 668 10.75% 666 11.17% 7952 4.46% 1 0.07% 135.181.85.192
3 349 5.62% 349 5.85% 5701 3.20% 4 0.26% 193.93.231.223
4 347 5.59% 347 5.82% 5668 3.18% 26 1.71% 185.22.65.54
5 183 2.95% 183 3.07% 2006 1.13% 68 4.47% 216.244.66.200
6 163 2.62% 161 2.70% 2639 1.48% 1 0.07% 193.93.231.55
7 148 2.38% 146 2.45% 2082 1.17% 1 0.07% 157.90.181.149
8 113 1.82% 107 1.79% 9270 5.20% 17 1.12% 95.108.213.66
9 98 1.58% 98 1.64% 1605 0.90% 4 0.26% 195.123.221.123
10 95 1.53% 0 0.00% 131 0.07% 0 0.00% 185.173.39.96
11 62 1.00% 62 1.04% 999 0.56% 1 0.07% 193.93.229.138
12 54 0.87% 54 0.91% 882 0.49% 6 0.39% 192.71.166.25
13 45 0.72% 44 0.74% 761 0.43% 13 0.86% 51.222.253.18
14 45 0.72% 43 0.72% 1009 0.57% 13 0.86% 51.222.253.5
15 44 0.71% 44 0.74% 949 0.53% 10 0.66% 51.222.253.4
16 42 0.68% 42 0.70% 931 0.52% 8 0.53% 51.222.253.10
17 38 0.61% 38 0.64% 652 0.37% 13 0.86% 51.222.253.14
18 38 0.61% 37 0.62% 766 0.43% 10 0.66% 51.222.253.3
19 37 0.60% 35 0.59% 664 0.37% 10 0.66% 51.222.253.11
20 37 0.60% 36 0.60% 864 0.48% 13 0.86% 51.222.253.7
21 37 0.60% 37 0.62% 774 0.43% 13 0.86% 51.222.253.8
22 36 0.58% 36 0.60% 724 0.41% 9 0.59% 51.222.253.12
23 36 0.58% 35 0.59% 684 0.38% 7 0.46% 51.222.253.6
24 35 0.56% 34 0.57% 1122 0.63% 5 0.33% 51.222.253.13
25 35 0.56% 34 0.57% 981 0.55% 7 0.46% 51.222.253.2
26 33 0.53% 33 0.55% 443 0.25% 23 1.51% 185.191.171.24
27 32 0.52% 31 0.52% 878 0.49% 9 0.59% 51.222.253.16
28 31 0.50% 31 0.52% 448 0.25% 21 1.38% 185.191.171.38
29 31 0.50% 31 0.52% 327 0.18% 21 1.38% 185.191.171.42
30 31 0.50% 31 0.52% 321 0.18% 18 1.18% 185.191.171.44

Top 10 of 770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.03% 2 0.03% 12316 6.91% 0 0.00% 5.45.207.98
2 719 11.57% 718 12.04% 11762 6.60% 1 0.07% 193.93.231.98
3 113 1.82% 107 1.79% 9270 5.20% 17 1.12% 95.108.213.66
4 668 10.75% 666 11.17% 7952 4.46% 1 0.07% 135.181.85.192
5 5 0.08% 5 0.08% 6976 3.91% 0 0.00% 91.129.104.158
6 349 5.62% 349 5.85% 5701 3.20% 4 0.26% 193.93.231.223
7 347 5.59% 347 5.82% 5668 3.18% 26 1.71% 185.22.65.54
8 2 0.03% 2 0.03% 4488 2.52% 0 0.00% 114.119.138.172
9 1 0.02% 1 0.02% 4408 2.47% 0 0.00% 17.241.227.185
10 2 0.03% 2 0.03% 3792 2.13% 0 0.00% 147.gprs.mts.ru

Top 17 of 32 Total Referrers
# Hits Referrer
1 3117 50.17% - (Direct Request)
2 1327 21.36% https://t.me/xrumer_top
3 327 5.26% https://onion.0mg0mg0mg.com
4 322 5.18% https://onion.bs2web.info
5 24 0.39% https://www.google.com/
6 16 0.26% https://onion.kraken-official.com
7 11 0.18% https://onion.mega-official.com
8 11 0.18% https://tor.blacksprut-official.com
9 8 0.13% https://onion.blacksprut-zerkalo.org
10 8 0.13% https://onion.blacksprut.shop
11 8 0.13% https://online.blackstrut.com
12 7 0.11% https://yandex.ru/
13 6 0.10% http://go.mail.ru/search_images
14 1 0.02% http://paremia.ru/
15 1 0.02% http://www.google.com/
16 1 0.02% https://www.yandex.ru/clck/jsredir
17 1 0.02% https://yandex.ru/clck/jsredir

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.03% 2 0.03% 7 0.00% 1 0.07% admin

Top 15 of 73 Total User Agents
# Hits User Agent
1 1023 16.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
2 791 12.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
3 676 10.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 668 10.75% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.c
5 312 5.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 279 4.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 224 3.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 196 3.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 193 3.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 187 3.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 183 2.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
12 178 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 163 2.62% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http
14 148 2.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
15 137 2.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for February 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 6171 99.32% 5942 99.63% 167810 94.15% Unresolved/Unknown
2 29 0.47% 29 0.49% 2717 1.52% US Commercial
3 13 0.21% 13 0.22% 7717 4.33% Russian Federation


Generated by Webalizer Version 2.01